Roster
![]() | Ardy Nugraha Putra (RGV2802) | ![]() |
| ||
Member since 08 May 2020 Hub: JT - Lion Air (LNI) |
Active | ||||
| |||||
EVT01 By CMD 20/06/2020, IVAO-SUP01 By CMD 04/07/2020, IVAO-SUP02 By CMD 19/07/2020, EVT02 by DH 21/11/2020, CHG-LNI by DH 13/12/2020, IVAO-SUP03 23/12/2020. |
Awards:
![]() | IVAO Support 3 22 Dec 2020 | Given to the member who has supporting IVAO Event using Red Group Virtual System | ||
![]() | Event Badge 2 21 Nov 2020 | Given to Member who has complete join RGV Event |
Number of flights: | 193 | Last flight | 26-12-2020 07:21:15z | |
Hours flown: | 455:40 | Average flight time: | 2:21 | |
Total flown distance: | 174 065 NM | Average flight distance: | 902 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 50 flights: