Roster
![]() | Muhammad Yudistira Meydianto (RGV1605) | ![]() |
| ||
Member since 27 May 2019 Hub: ID - Batik Air (BTK) |
Active | ||||
| |||||
SFP-BDO by PRE 01/07/2019, EVT01 by PRE 01/07/2019, IVAO-SUP01 by PRE 18/10/2019 , IVAO-SUP02 by CMD 19/12/2019 , SFP-01 by CMD 12/02/2020 , SFP02 by CMD 25/04/2020 , IVAO-WT20 By CMD 07/06/2020,EVT02 By CMD 05/08/2020, EVT03 by RGV-DH 29/09/2020. |
Awards:
![]() | Event Badge 3 28 Sep 2020 | Given to member who has complete join RGV event | ||
![]() | IVAO Support 18 Oct 2019 | Given to the member who has supporting IVAO Event using Red Group Virtual System | ||
![]() | IVAO Support 2 28 Jan 2020 | Given to the member who has supporting IVAO Event using Red Group Virtual System | ||
![]() | Special Flight Permitted 2 25 Apr 2020 | Given to the member who flying the special flight from RGV Tour/Event | ||
![]() | IFR World Tour 2020 07 Jun 2020 | Given to the member who has completed IVAO IFR World Tour 2020 | ||
![]() | 100 Hours 16 Sep 2020 | Given to Member who reach 100 Hours Flying in Red Group Virtual |
Number of flights: | 250 | Last flight | 18-01-2021 15:26:57z | |
Hours flown: | 540:15 | Average flight time: | 2:09 | |
Total flown distance: | 221 486 NM | Average flight distance: | 886 NM | |
Assigned flights | 16 | Finished assigned flights | 11 (69%) |
Last 50 flights: