Roster
![]() | M. Ikhwanul Iqbal (RGV560) | ![]() |
| ||
Member since 18 Feb 2019 Hub: ID - Batik Air (BTK) |
Active | ||||
| |||||
SFP-BDO by PRE 01/07/2019, EVT01 by PRE 01/07/2019, HJJ-OPS19 by PRE 02/09/2019, CHG-BTK by PRE 13/10/2019, IVAO-SUP01 by PRE 18/10/2019, EVT02 by PRE 18/10/2019, RGV3rd-ANNIV by PRE 27/10/2019 , SFP01 by CMD 25/04/2020 , IVAO-SUP02 By CMD 24/05/2020, IVAO-WT20 By CMD 09/06/2020,IVAO-SUP03 by CMD 13/06/2020,EVT03 By CMD 20/06/2020,IVAO-SUP04 By CMD 27/06/2020,IVAO-SUP04 by CMD 27/06/2020,EVT04 By RGV-CFO 14/08/2020 | |||||
Hello... Welcome on board and enjoy the flight |
Awards:
![]() | Special Flight Permitted 01 Jul 2019 | Given to the member who flying the special flight from RGV Tour/Event | ||
![]() | Event Badge 4 28 Sep 2020 | Given to Member who has complete join RGV Event | ||
![]() | Hajj Operations 2019 02 Sep 2019 | Awarded to members who have participated and finished all the bid Hajj Operations 2019 flights | ||
![]() | Delivery Program 20 Sep 2019 | Given to Member who has complete Delivery Program at RGV | ||
![]() | IVAO Support 18 Oct 2019 | Given to the member who has supporting IVAO Event using Red Group Virtual System | ||
![]() | 3rd Anniversary 27 Oct 2019 | Given to Member who participated 3rd Anniversary RGV | ||
![]() | Special Flight Permitted 25 Apr 2020 | Given to the member who flying the special flight from RGV Tour/Event | ||
![]() | IFR World Tour 2020 09 Jun 2020 | Given to the member who has completed IVAO IFR World Tour 2020 | ||
![]() | IVAO Support 4 27 Jun 2020 | Given to the member who has supporting IVAO Event using Red Group Virtual System |
Number of flights: | 306 | Last flight | 22-01-2021 07:32:45z | |
Hours flown: | 554:58 | Average flight time: | 1:48 | |
Total flown distance: | 212 413 NM | Average flight distance: | 694 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 50 flights: