Roster
Nyoman Budiarta (RGV131) | ![]() |
| ||
Member since 15 Jan 2019 Hub: ID - Batik Air (BTK) |
Active | |||
| ||||
DEL-LZK by PRE 05/04/2019, CHG-BTK by PRE 09/04/2019, SFP-LHG by PRE 14/05/2019, IVAO-WT19 by PRE 02/09/2019 , CHG-LNI by CMD 16/12/2019 ,SFP-01by CMD 12/02/2020 , DEL-BDF by CMD 21/02/2019 , IVAO-WT20 by CMD 20/02/2020 , CHG-BTK by CMD 30/08/20 |
Awards:
![]() | Delivery Program 2 21 Feb 2020 | Given to Member who has complete Delivery Program at RGV | ||
![]() | 100 Hours 25 Apr 2019 | Given to Member who reach 100 Hours Flying in Red Group Virtual | ||
![]() | IFR World Tour 2019 02 Sep 2019 | Given to the member who has completed IVAO IFR World Tour 2019 | ||
![]() | Special Flight Permitted 12 Feb 2020 | Given to the member who flying the special flight from RGV Tour/Event | ||
![]() | IFR World Tour 2020 22 Feb 2020 | Given to the member who has completed IVAO IFR World Tour 2020 |
Number of flights: | 420 | Last flight | 28-02-2021 06:09:10z | |
Hours flown: | 1150:44 | Average flight time: | 2:44 | |
Total flown distance: | 471 207 NM | Average flight distance: | 1 122 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 50 flights: