Roster
Muhamad Afif (RGV641) | ![]() |
| ||
Member since 02 Dec 2017 Hub: JT - Lion Air (LNI) |
Active | |||
| ||||
IVAO-SUP01 by CMD 05/01/2018, EVT01 by CMD 19/10/2018, CHG-LNI by CMD 23/02/2018 , EVT02 by CMD 29/02/2020,SFP-01 By CMD 17/04/20 , SFP02 by CMD 25/04/2020 ,CHG-LNI By CMD 15/05/2020 |
Awards:
![]() | IVAO Support 05 Jan 2018 | Given to the member who has supporting IVAO Event using Red Group Virtual System | ||
![]() | 100 Hours 21 Mar 2018 | Given to Member who reach 100 Hours Flying in Red Group Virtual | ||
![]() | Event Badge 2 29 Feb 2020 | Given to Member who has complete join RGV Event | ||
![]() | Special Flight Permitted 2 25 Apr 2020 | Given to the member who flying the special flight from RGV Tour/Event |
Number of flights: | 380 | Last flight | 12-01-2021 11:20:40z | |
Hours flown: | 567:09 | Average flight time: | 1:29 | |
Total flown distance: | 212 734 NM | Average flight distance: | 560 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 50 flights: