Roster
![]() | Wahyu Hadi Pratama (RGV503) | ![]() |
| ||
Member since 30 Oct 2017 Hub: JT - Lion Air (LNI) |
Active | ||||
| |||||
CHG-LNI by CMD 03/07/2018, EVT01 by PRE 17/02/2019, IVAO-SUP01 by PRE 18/02/2019, EVT02 by PRE 10/03/2019, IVAO-SUP02 by PRE 18/10/2019, EVT03 by PRE 18/10/2019 |
Awards:
![]() | Event Badge 3 18 Oct 2019 | Given to member who has complete join RGV event | ||
![]() | IVAO Support 2 18 Oct 2019 | Given to the member who has supporting IVAO Event using Red Group Virtual System |
Number of flights: | 123 | Last flight | 20-01-2021 07:59:37z | |
Hours flown: | 181:25 | Average flight time: | 1:28 | |
Total flown distance: | 61 883 NM | Average flight distance: | 503 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 50 flights: