Roster
Leo Pardede (RGV537) | ![]() |
| ||
Member since 08 May 2017 Hub: ID - Batik Air (BTK) |
Active | |||
| ||||
IVAO-SUP01 by FOD 15/05/2017, CHG-BTK by CMD 03/08/2019 |
Awards:
![]() | IVAO Support 15 May 2017 | Given to the member who has supporting IVAO Event using Red Group Virtual System | ||
![]() | 100 Hours 25 Sep 2017 | Given to Member who reach 100 Hours Flying in Red Group Virtual |
Number of flights: | 182 | Last flight | 15-01-2021 08:43:22z | |
Hours flown: | 365:16 | Average flight time: | 2:00 | |
Total flown distance: | 135 506 NM | Average flight distance: | 745 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 50 flights: