Roster
Rezki Destiana (RGV033) | ![]() |
| ||
Member since 03 Dec 2016 Hub: ID - Batik Air (BTK) |
Active | |||
| ||||
DEL-LUJ by CMD 22/12/2016, WT01 by FOD 07/04/2017, SFP-LKI by CMD 09/08/2017, TRA-TLM by PRE 07/09/2018, CHG-BTK by CMD 15/09/2018, EVT01 by PRE 10/03/2019, EVT02 by PRE 10/04/2019, IVAO-SUP01 by PRE 18/10/2019, EVT03 by PRE 18/10/2019 ,IVAO-SUP02 by CMD 28/01/2020 |
Awards:
![]() | Delivery Program 22 Dec 2016 | Given to Member who has complete Delivery Program at RGV | ||
![]() | 100 Hours 20 Feb 2017 | Given to Member who reach 100 Hours Flying in Red Group Virtual | ||
![]() | IFR World Tour 2017 07 Apr 2017 | Given to the member who has completed IVAO IFR World Tour | ||
![]() | Special Flight Permitted 09 Aug 2017 | Given to the member who flying the special flight from RGV Tour/Event | ||
![]() | Trailblazer 07 Sep 2018 | Given to Member who meet one of the requirements of the Trailblazer badge | ||
![]() | Event Badge 3 18 Oct 2019 | Given to member who has complete join RGV event | ||
![]() | IVAO Support 2 28 Jan 2020 | Given to the member who has supporting IVAO Event using Red Group Virtual System |
Number of flights: | 169 | Last flight | 19-01-2021 13:27:57z | |
Hours flown: | 374:05 | Average flight time: | 2:12 | |
Total flown distance: | 141 605 NM | Average flight distance: | 838 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 50 flights: