Roster
![]() | Miftahul Jasmin (RGV121) | ![]() |
| ||
Member since 11 Nov 2016 Hub: JT - Lion Air (LNI) |
Active | ||||
| |||||
EVT01 by WD 13/11/2016, IVAO-SUP01 by CMD 25/08/2017 | |||||
Awards:
![]() | Event Badge 13 Nov 2016 | Given to Member who has complete join RGV Event | ||
![]() | 100 Hours 25 Aug 2017 | Given to Member who reach 100 Hours Flying in Red Group Virtual | ||
![]() | IVAO Support 25 Aug 2017 | Given to the member who has supporting IVAO Event using Red Group Virtual System |
Number of flights: | 81 | Last flight | 11-01-2021 06:55:32z | |
Hours flown: | 182:16 | Average flight time: | 2:15 | |
Total flown distance: | 65 695 NM | Average flight distance: | 811 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 50 flights: