Roster
![]() | Melkhias Simangunsong (RGV328) | ![]() |
| ||
Member since 10 Oct 2016 Hub: JT - Lion Air (LNI) |
Active | ||||
| |||||
EVT01 by WD 13/11/2016, EVT01 by CMO 02/01/2017, EVT02 by WD 31/01/2017 ,EVT03 by FOD 20/02/2017, EVT04 by FOD 12/03/2017, IVAO-SUP01 by FOD 15/05/2017, SFP-LUU by CMD 09/06/2017, IVAO-SUP02 by CMD 26/07/2017, EVT05 by PRE 14/11/2018, EVT06 by PRE 10/04/2019 , IVAO-SUP02 by CMD 12/04/20 , IVAO-SUP03 By CMD 24/05/2020 , T-RGV01 by CMD 19/06/2020,EVT07 By CMD 05/08/2020, EVT08 by RGV-DH 29/09/2020, IVAO-SUP04 By DH 23/01/21. | |||||
Instagram: @melkhias |
Awards:
![]() | 100 Hours 20 Feb 2017 | Given to Member who reach 100 Hours Flying in Red Group Virtual | ||
![]() | IVAO Support 2 12 Apr 2020 | Given to the member who has supporting IVAO Event using Red Group Virtual System | ||
![]() | Event Badge 8 28 Sep 2020 | Given to member who has complete join RGV Event | ||
![]() | Special Flight Permitted 09 Jun 2017 | Given to the member who flying the special flight from RGV Tour/Event | ||
![]() | IVAO Support 3 23 Jan 2021 | Given to the member who has supporting IVAO Event using Red Group Virtual System | ||
![]() | 500 Hours 07 Jun 2020 | Given to Member who reach 500 Hours Flying in Red Group Virtual | ||
![]() | RGV Tour 19 Jun 2020 | Given to the member who has completed RGV Tour |
Number of flights: | 356 | Last flight | 16-01-2021 16:54:52z | |
Hours flown: | 563:22 | Average flight time: | 1:34 | |
Total flown distance: | 199 060 NM | Average flight distance: | 559 NM | |
Assigned flights | 0 | Finished assigned flights | 0 (0%) |
Last 50 flights: